Buy Splach Twin Plus Electric Scooter – Powerful Dual‑Motor Ride
Looking to buy Splach Twin Plus online? The Splach Twin Plus Electric Scooter is a high‑performance electric scooter built for riders who want strong acceleration, stable dual motor power, and long‑range performance — ideal for commuting, city cruising, and daily travel. With advanced motor tech and a responsive design, the Splach Twin Plus delivers smooth handling and reliable control.
🚀 Key Features
-
Dual‑motor power for confident acceleration
-
Long‑range battery for extended rides
-
Comfortable deck with ergonomic controls
-
Responsive braking system for safety
-
Robust build for everyday use
👉 Order your Splach Twin Plus today and enjoy a powerful, smooth electric scooter ride wherever you go!
Specifications
| Brand | Splach |
| Name | Twin Plus |
| Price | $899 |
| Release Quarter | Unknown |
| Motor | |
|---|---|
| Top Speed | 28 MPH |
| Motor(s) | Dual |
| Watts (nominal) | 1200W |
| Watts (peak) | 2136W |
| Battery | |
| Max Range | 35 miles |
| Battery Type | Lithium-ion |
| Voltage | 48V |
| Amp-hours | 15.6 Ah |
| Battery Capacity | 748 Wh |
| Charge Time | 7.5 hrs |
| Cell Brand | Unknown |
| Dimensions & Weight | |
| Deck Length | 19.1″ |
| Deck Width | 7.5″ |
| Ground Clearance | 5.5″ |
| Handlebar Width | 24.4″ |
| Unfolded Width | 24.4″ |
| Unfolded Height | 49.2″ |
| Unfolded Depth | 45.6″ |
| Folded Width | 8.7″ |
| Folded Height | 17.3″ |
| Folded Depth | 44.9″ |
| Adjustable Handlebar |
Yes
|
| Deck-to-Handlebar Height (Min) | 28.7″ |
| Deck-to-Handlebar Height (Max) | 39.8″ |
| Weight | 52 lbs |
| Weight Limit | 265 lbs |
| Ride Characteristics | |
| Terrain | Street |
| Footrest |
Yes
|
| Tire Type | Pneumatic |
| Pneumatic Type | Tubed |
| Tire Size (Front) | 8.5″ |
| Tire Size (Rear) | 8.5″ |
| Tire Width | 2.5″ |
| Suspension | Front spring, Rear spring |
| Safety & Durability | |
| Brakes | Drum, Electronic |
| Fold Location | Stem |
| Lights | Both |
| IP Rating | IP54 |
| Features | |
| App |
No
|
| Speed Modes |
Yes
|
| Cruise Control |
Yes
|
| Quick-Swap Battery |
No
|
| Folding Mechanism |
Yes
|
| Seat Add-On |
No
|
| Foldable Handlebars |
Yes
|
| Zero-Start |
Yes
|
| Push-To-Start |
Yes
|
| Turn Signals |
No
|
| Brake Curve Adjustment |
Yes
|
| Acceleration Adjustment |
Yes
|
| Self-healing tires |
No
|
| Speed limiting |
Yes
|
| Over-the-air firmware updates |
No
|
| Adjustable suspension |
No
|
| Steering dampener |
No
|
| Location tracking |
No
|
| Electronic horn |
No
|
| NFC Unlock |
Yes
|
| ERideHero Tests | |
| Top Speed Test | 28.6 MPH |
| Accel. Avg. (0-15 MPH) | 2.33 s |
| Range Test (Regular) | 25.7 miles |
| Advanced Comparison | |
| Price vs. Weight | 19.21 $/lb |
| Price vs. Speed | 35.68 $/MPH |
| Price vs. Range | 28.54 $/mile |
| Price vs. Wh | 1.34 $/Wh |
| Price vs. Watt | 0.83 $/W |
| Price vs. Max Load | 3.77 $/lb |
| Price vs. Tested Range | 38.87 $/mile |
| Price vs. Tested Speed | 34.93 $/MPH |
| Price vs. Accel (15 MPH) | 428.76 $/s |
| Speed vs. Weight | 0.54 MPH/lb |
| Range vs. Weight | 0.67 mile/lb |
| Tested Range vs. Weight | 0.49 mile/lb |
| Speed vs. Max Load | 0.11 MPH/lb |
| Range vs. Max Load | 0.13 mile/lb |




Reviews
There are no reviews yet.