Specifications
| Brand | Vmax |
| Name | VX2 Pro GT |
| Price | $999 |
| Release Year | 2023 |
| Release Quarter | Unknown |
| Motor | |
|---|---|
| Top Speed | 24 MPH |
| Motor(s) | Rear |
| Watts (nominal) | 500W |
| Watts (peak) | 1300W |
| Max Incline | 20° |
| Battery | |
| Max Range | 37 miles |
| Battery Type | Lithium-ion |
| Voltage | 48V |
| Amp-hours | 16 Ah |
| Battery Capacity | 768 Wh |
| Charge Time | 8.5 hrs |
| Cell Brand | Unknown |
| Dimensions & Weight | |
| Deck Length | 17.7″ |
| Deck Width | 5.9″ |
| Ground Clearance | 3.8″ |
| Handlebar Width | 22.8″ |
| Unfolded Width | 22.8″ |
| Unfolded Height | 48″ |
| Unfolded Depth | 43″ |
| Folded Width | 22.8″ |
| Folded Height | 19.3″ |
| Folded Depth | 43″ |
| Adjustable Handlebar |
No
|
| Deck-to-Handlebar Height | 39.3″ |
| Weight | 45.6 lbs |
| Weight Limit | 287 lbs |
| Ride Characteristics | |
| Terrain | Street |
| Footrest |
No
|
| Tire Type | Pneumatic |
| Pneumatic Type | Tubeless |
| Tire Size (Front) | 10″ |
| Tire Size (Rear) | 10″ |
| Tire Width | 2.7″ |
| Suspension | None |
| Safety & Durability | |
| Brakes | Drum, Electronic |
| Fold Location | Stem |
| Lights | Both |
| IP Rating | IPX6 |
| Features | |
| App |
Yes
|
| Speed Modes |
Yes
|
| Cruise Control |
Yes
|
| Quick-Swap Battery |
No
|
| Folding Mechanism |
Yes
|
| Seat Add-On |
No
|
| Foldable Handlebars |
No
|
| Zero-Start |
Yes
|
| Push-To-Start |
Yes
|
| Turn Signals |
Yes
|
| Brake Curve Adjustment |
Yes
|
| Acceleration Adjustment |
Yes
|
| Self-healing tires |
No
|
| Speed limiting |
No
|
| Over-the-air firmware updates |
Yes
|
| Adjustable suspension |
No
|
| Steering dampener |
No
|
| Location tracking |
No
|
| Electronic horn |
No
|
| NFC Unlock |
No
|
| ERideHero Tests | |
| Top Speed Test | 23.9 MPH |
| Accel. Avg. (0-15 MPH) | 3.83 s |
| Accel. Avg. (0-20 MPH) | 8.23 s |
| Accel. Avg. (0-Top) | 12.87 s |
| Accel. Fastest (0-15 MPH) | 3.79 s |
| Accel. Fastest (0-20 MPH) | 8.11 s |
| Accel. Fastest (0-Top) | 12.12 s |
| Range Test (Fast) | 32.6 miles |
| Range Test (Regular) | 39.6 miles |
| Range Test (Slow) | 44.4 miles |
| Brake Distance (15 MPH) | 12.2 ft |
| Hill Climbing | 11 s |
| Advanced Comparison | |
| Price vs. Weight | 21.91 $/lb |
| Price vs. Speed | 41.63 $/MPH |
| Price vs. Range | 27 $/mile |
| Price vs. Wh | 1.3 $/Wh |
| Price vs. Watt | 2 $/W |
| Price vs. Max Load | 3.48 $/lb |
| Price vs. Tested Range | 25.23 $/mile |
| Price vs. Tested Speed | 41.8 $/MPH |
| Price vs. Brake Distance | 81.89 $/ft |
| Price vs. Hill Test | 90.82 $/s |
| Price vs. Accel (15 MPH) | 260.84 $/s |
| Price vs. Accel (20 MPH) | 121.39 $/s |
| Speed vs. Weight | 0.53 MPH/lb |
| Range vs. Weight | 0.81 mile/lb |
| Tested Range vs. Weight | 0.87 mile/lb |
| Speed vs. Max Load | 0.08 MPH/lb |
| Range vs. Max Load | 0.13 mile/lb |




Reviews
There are no reviews yet.