Specifications
| Brand | NIU |
| Name | KQi Air |
| Price | $700 |
| Release Quarter | Unknown |
| Motor | |
|---|---|
| Top Speed | 20 MPH |
| Motor(s) | Rear |
| Watts (nominal) | 350W |
| Watts (peak) | 700W |
| Max Incline | 17° |
| Ideal Incline | 15° |
| Battery | |
| Max Range | 31 miles |
| Battery Type | Lithium-ion |
| Voltage | 48V |
| Amp-hours | 9.4 Ah |
| Battery Capacity | 451.2 Wh |
| Charge Time | 5 hrs |
| Cell Brand | Unknown |
| Dimensions & Weight | |
| Deck Length | 18.5″ |
| Deck Width | 7.5″ |
| Ground Clearance | 2.9″ |
| Handlebar Width | 21.3″ |
| Unfolded Width | 21.3″ |
| Unfolded Height | 46.7″ |
| Unfolded Depth | 44.9″ |
| Folded Width | 21.3″ |
| Folded Height | 18.9″ |
| Folded Depth | 44.9″ |
| Adjustable Handlebar |
No
|
| Deck-to-Handlebar Height | 39.8″ |
| Weight | 26.4 lbs |
| Weight Limit | 265 lbs |
| Ride Characteristics | |
| Terrain | Street |
| Footrest |
No
|
| Tire Type | Pneumatic |
| Pneumatic Type | Tubeless |
| Tire Size (Front) | 9.5″ |
| Tire Size (Rear) | 9.5″ |
| Tire Width | 2.3″ |
| Suspension | None |
| Safety & Durability | |
| Brakes | Disc (Mechanical), Electronic |
| Fold Location | Stem |
| Lights | Both |
| IP Rating | IP55 |
| Features | |
| App |
Yes
|
| Speed Modes |
Yes
|
| Cruise Control |
Yes
|
| Quick-Swap Battery |
No
|
| Folding Mechanism |
Yes
|
| Seat Add-On |
No
|
| Foldable Handlebars |
No
|
| Zero-Start |
Yes
|
| Push-To-Start |
Yes
|
| Turn Signals |
Yes
|
| Brake Curve Adjustment |
Yes
|
| Acceleration Adjustment |
No
|
| Self-healing tires |
Yes
|
| Speed limiting |
Yes
|
| Over-the-air firmware updates |
Yes
|
| Adjustable suspension |
No
|
| Steering dampener |
No
|
| Location tracking |
No
|
| Electronic horn |
Yes
|
| NFC Unlock |
No
|
| ERideHero Tests | |
| Top Speed Test | 20.1 MPH |
| Accel. Avg. (0-15 MPH) | 4.99 s |
| Accel. Avg. (0-20 MPH) | 13.1 s |
| Accel. Avg. (0-Top) | 13.5 s |
| Accel. Fastest (0-15 MPH) | 4.62 s |
| Accel. Fastest (0-20 MPH) | 12.3 s |
| Accel. Fastest (0-Top) | 12.5 s |
| Range Test (Fast) | 18.5 miles |
| Range Test (Regular) | 24.2 miles |
| Range Test (Slow) | 27.3 miles |
| Brake Distance (15 MPH) | 12.4 ft |
| Hill Climbing | 21.6 s |
| Advanced Comparison | |
| Price vs. Weight | 32.16 $/lb |
| Price vs. Speed | 42.45 $/MPH |
| Price vs. Range | 27.39 $/mile |
| Price vs. Wh | 1.88 $/Wh |
| Price vs. Watt | 2.43 $/W |
| Price vs. Max Load | 3.2 $/lb |
| Price vs. Tested Range | 35.08 $/mile |
| Price vs. Tested Speed | 42.24 $/MPH |
| Price vs. Brake Distance | 68.47 $/ft |
| Price vs. Hill Test | 39.31 $/s |
| Price vs. Accel (15 MPH) | 170.14 $/s |
| Price vs. Accel (20 MPH) | 64.81 $/s |
| Speed vs. Weight | 0.76 MPH/lb |
| Range vs. Weight | 1.17 mile/lb |
| Tested Range vs. Weight | 0.92 mile/lb |
| Speed vs. Max Load | 0.08 MPH/lb |
| Range vs. Max Load | 0.12 mile/lb |




Reviews
There are no reviews yet.