Specifications
| Brand | Nami |
| Name | Burn-E 2 Max |
| Price | $3700 |
| Release Quarter | Unknown |
| Motor | |
|---|---|
| Top Speed | 60 MPH |
| Motor(s) | Dual |
| Watts (nominal) | 3000W |
| Watts (peak) | 8400W |
| Max Incline | 40° |
| Ideal Incline | 35° |
| Battery | |
| Max Range | 115 miles |
| Battery Type | Lithium-ion |
| Voltage | 72V |
| Amp-hours | 40 Ah |
| Battery Capacity | 2880 Wh |
| Charge Time | 10 hrs |
| Cell Brand | LG |
| Dimensions & Weight | |
| Deck Length | 22″ |
| Deck Width | 11″ |
| Ground Clearance | 5″ |
| Handlebar Width | 25″ |
| Unfolded Width | 24.5″ |
| Unfolded Height | 57″ |
| Unfolded Depth | 53″ |
| Folded Width | 24.5″ |
| Folded Height | 25″ |
| Folded Depth | 53″ |
| Adjustable Handlebar |
No
|
| Deck-to-Handlebar Height | “ |
| Weight | 103 lbs |
| Weight Limit | 265 lbs |
| Ride Characteristics | |
| Terrain | Hybrid |
| Footrest |
Yes
|
| Tire Type | Pneumatic |
| Pneumatic Type | Tubeless |
| Tire Size (Front) | 11″ |
| Tire Size (Rear) | 11″ |
| Suspension | Front hydraulic, Rear hydraulic |
| Safety & Durability | |
| Brakes | Disc (Hydraulic), Electronic |
| Fold Location | Stem |
| Lights | Both |
| IP Rating | IP55 |
| Features | |
| App |
No
|
| Speed Modes |
Yes
|
| Cruise Control |
Yes
|
| Quick-Swap Battery |
No
|
| Folding Mechanism |
Yes
|
| Seat Add-On |
No
|
| Foldable Handlebars |
No
|
| Zero-Start |
Yes
|
| Push-To-Start |
Yes
|
| Turn Signals |
Yes
|
| Brake Curve Adjustment |
Yes
|
| Acceleration Adjustment |
Yes
|
| Self-healing tires |
No
|
| Speed limiting |
Yes
|
| Over-the-air firmware updates |
No
|
| Adjustable suspension |
Yes
|
| Steering dampener |
Yes
|
| Location tracking |
No
|
| Electronic horn |
No
|
| NFC Unlock |
No
|
| ERideHero Tests | |
| Top Speed Test | 61.2 MPH |
| Accel. Avg. (0-15 MPH) | 1.72 s |
| Range Test (Regular) | 59.8 miles |
| Advanced Comparison | |
| Price vs. Weight | 38.83 $/lb |
| Price vs. Speed | 66.65 $/MPH |
| Price vs. Range | 34.77 $/mile |
| Price vs. Wh | 1.39 $/Wh |
| Price vs. Watt | 1.33 $/W |
| Price vs. Max Load | 15.09 $/lb |
| Price vs. Tested Range | 66.87 $/mile |
| Price vs. Tested Speed | 65.34 $/MPH |
| Price vs. Accel (15 MPH) | 2325 $/s |
| Speed vs. Weight | 0.58 MPH/lb |
| Range vs. Weight | 1.12 mile/lb |
| Tested Range vs. Weight | 0.58 mile/lb |
| Speed vs. Max Load | 0.23 MPH/lb |
| Range vs. Max Load | 0.43 mile/lb |




Reviews
There are no reviews yet.