Specifications
| Brand | E-TWOW |
| Name | GT Sport |
| Price | $690 |
| Release Quarter | Unknown |
| Motor | |
|---|---|
| Top Speed | 26 MPH |
| Motor(s) | Front |
| Watts (nominal) | 500W |
| Watts (peak) | 700W |
| Max Incline | 20° |
| Battery | |
| Max Range | 28 miles |
| Battery Type | Lithium-ion |
| Voltage | 48V |
| Amp-hours | 10.5 Ah |
| Battery Capacity | 504 Wh |
| Charge Time | 5 hrs |
| Cell Brand | Samsung |
| Dimensions & Weight | |
| Deck Length | 20.1″ |
| Deck Width | 5.7″ |
| Ground Clearance | 3″ |
| Handlebar Width | 15.2″ |
| Unfolded Width | 15.2″ |
| Unfolded Height | 46″ |
| Unfolded Depth | 44.5″ |
| Folded Width | 13″ |
| Folded Height | 5.7″ |
| Folded Depth | 41.7″ |
| Adjustable Handlebar |
Yes
|
| Deck-to-Handlebar Height (Min) | 37″ |
| Deck-to-Handlebar Height (Max) | 40.3″ |
| Weight | 29.6 lbs |
| Weight Limit | 242 lbs |
| Ride Characteristics | |
| Terrain | Street |
| Footrest |
No
|
| Tire Type | Solid |
| Tire Size (Front) | 8″ |
| Tire Size (Rear) | 8″ |
| Suspension | Front spring, Rear spring |
| Safety & Durability | |
| Brakes | Drum, Electronic |
| Fold Location | Neck |
| Lights | Both |
| IP Rating | IPX5 |
| Features | |
| App |
Yes
|
| Speed Modes |
Yes
|
| Cruise Control |
Yes
|
| Quick-Swap Battery |
No
|
| Folding Mechanism |
Yes
|
| Seat Add-On |
No
|
| Foldable Handlebars |
Yes
|
| Zero-Start |
Yes
|
| Push-To-Start |
Yes
|
| Turn Signals |
No
|
| Brake Curve Adjustment |
Yes
|
| Acceleration Adjustment |
Yes
|
| Self-healing tires |
No
|
| Speed limiting |
Yes
|
| Over-the-air firmware updates |
No
|
| Adjustable suspension |
No
|
| Steering dampener |
No
|
| Location tracking |
No
|
| Electronic horn |
Yes
|
| NFC Unlock |
No
|
| ERideHero Tests | |
| Top Speed Test | 25.6 MPH |
| Accel. Avg. (0-15 MPH) | 4.36 s |
| Accel. Avg. (0-20 MPH) | 8.44 s |
| Accel. Avg. (0-25 MPH) | 18.3 s |
| Accel. Avg. (0-Top) | 19.5 s |
| Accel. Fastest (0-15 MPH) | 4.07 s |
| Accel. Fastest (0-20 MPH) | 7.88 s |
| Accel. Fastest (0-25 MPH) | 17.7 s |
| Accel. Fastest (0-Top) | 18.9 s |
| Range Test (Fast) | 16.1 miles |
| Range Test (Regular) | 18.9 miles |
| Range Test (Slow) | 22.9 miles |
| Brake Distance (15 MPH) | 15.1 ft |
| Hill Climbing | 10.9 s |
| Advanced Comparison | |
| Price vs. Weight | 26.96 $/lb |
| Price vs. Speed | 30.69 $/MPH |
| Price vs. Range | 28.5 $/mile |
| Price vs. Wh | 1.58 $/Wh |
| Price vs. Watt | 1.6 $/W |
| Price vs. Max Load | 3.3 $/lb |
| Price vs. Tested Range | 42.22 $/mile |
| Price vs. Tested Speed | 31.17 $/MPH |
| Price vs. Brake Distance | 52.85 $/ft |
| Price vs. Hill Test | 73.21 $/s |
| Price vs. Accel (15 MPH) | 183.03 $/s |
| Price vs. Accel (20 MPH) | 94.55 $/s |
| Price vs. Accel (25 MPH) | 43.61 $/s |
| Speed vs. Weight | 0.88 MPH/lb |
| Range vs. Weight | 0.95 mile/lb |
| Tested Range vs. Weight | 0.64 mile/lb |
| Speed vs. Max Load | 0.11 MPH/lb |
| Range vs. Max Load | 0.12 mile/lb |





Reviews
There are no reviews yet.