Specifications
| Brand | Apollo |
| Name | Go |
| Price | $800 |
| Release Year | 2024 |
| Release Quarter | Unknown |
| Motor | |
|---|---|
| Top Speed | 28 MPH |
| Motor(s) | Dual |
| Watts (nominal) | 700W |
| Watts (peak) | 1500W |
| Max Incline | 25° |
| Battery | |
| Max Range | 30 miles |
| Battery Type | Lithium-ion |
| Voltage | 36V |
| Amp-hours | 15 Ah |
| Battery Capacity | 540 Wh |
| Charge Time | 7.5 hrs |
| Cell Brand | Unknown |
| Dimensions & Weight | |
| Deck Length | 21.7″ |
| Deck Width | 6.3″ |
| Ground Clearance | 5.8″ |
| Handlebar Width | 20.5″ |
| Unfolded Width | 20.5″ |
| Unfolded Height | 49″ |
| Unfolded Depth | 46.5″ |
| Folded Width | 20.5″ |
| Folded Height | 22.8″ |
| Folded Depth | 46.5″ |
| Adjustable Handlebar |
No
|
| Deck-to-Handlebar Height | 39″ |
| Weight | 46 lbs |
| Weight Limit | 265 lbs |
| Ride Characteristics | |
| Terrain | Street |
| Footrest |
Yes
|
| Tire Type | Pneumatic |
| Pneumatic Type | Tubeless |
| Tire Size (Front) | 9″ |
| Tire Size (Rear) | 9″ |
| Tire Width | 2″ |
| Suspension | Front spring, Rear rubber |
| Safety & Durability | |
| Brakes | Drum, Electronic |
| Fold Location | Stem |
| Lights | Both |
| IP Rating | IP66 |
| Features | |
| App |
Yes
|
| Speed Modes |
Yes
|
| Cruise Control |
Yes
|
| Quick-Swap Battery |
No
|
| Folding Mechanism |
Yes
|
| Seat Add-On |
No
|
| Foldable Handlebars |
No
|
| Zero-Start |
Yes
|
| Push-To-Start |
Yes
|
| Turn Signals |
Yes
|
| Brake Curve Adjustment |
Yes
|
| Acceleration Adjustment |
Yes
|
| Self-healing tires |
Yes
|
| Speed limiting |
Yes
|
| Over-the-air firmware updates |
Yes
|
| Adjustable suspension |
No
|
| Steering dampener |
No
|
| Location tracking |
No
|
| Electronic horn |
No
|
| NFC Unlock |
No
|
| ERideHero Tests | |
| Top Speed Test | 26.7 MPH |
| Accel. Avg. (0-15 MPH) | 3.89 s |
| Accel. Avg. (0-20 MPH) | 6.98 s |
| Accel. Avg. (0-25 MPH) | 10.52 s |
| Accel. Avg. (0-Top) | 14.82 s |
| Accel. Fastest (0-15 MPH) | 3.67 s |
| Accel. Fastest (0-20 MPH) | 6.81 s |
| Accel. Fastest (0-25 MPH) | 10.21 s |
| Accel. Fastest (0-Top) | 13.98 s |
| Range Test (Fast) | 15.4 miles |
| Range Test (Regular) | 19.8 miles |
| Range Test (Slow) | 23.7 miles |
| Brake Distance (15 MPH) | 12.3 ft |
| Hill Climbing | 10.1 s |
| Advanced Comparison | |
| Price vs. Weight | 20.63 $/lb |
| Price vs. Speed | 33.89 $/MPH |
| Price vs. Range | 31.63 $/mile |
| Price vs. Wh | 1.76 $/Wh |
| Price vs. Watt | 1.36 $/W |
| Price vs. Max Load | 3.58 $/lb |
| Price vs. Tested Range | 47.93 $/mile |
| Price vs. Tested Speed | 35.54 $/MPH |
| Price vs. Brake Distance | 77.15 $/ft |
| Price vs. Hill Test | 93.96 $/s |
| Price vs. Accel (15 MPH) | 243.96 $/s |
| Price vs. Accel (20 MPH) | 135.96 $/s |
| Price vs. Accel (25 MPH) | 90.21 $/s |
| Speed vs. Weight | 0.61 MPH/lb |
| Range vs. Weight | 0.65 mile/lb |
| Tested Range vs. Weight | 0.43 mile/lb |
| Speed vs. Max Load | 0.11 MPH/lb |
| Range vs. Max Load | 0.11 mile/lb |




Reviews
There are no reviews yet.