Specifications
| Brand | Apollo |
| Name | City |
| Price | $1000 |
| Release Year | 2024 |
| Release Quarter | Q1 |
| Motor | |
|---|---|
| Top Speed | 32 MPH |
| Motor(s) | Dual |
| Watts (nominal) | 1000W |
| Max Incline | 20° |
| Ideal Incline | 20° |
| Battery | |
| Max Range | 38 miles |
| Battery Type | Lithium-ion |
| Voltage | 48V |
| Amp-hours | 20 Ah |
| Battery Capacity | 960 Wh |
| Charge Time | 4.5 hrs |
| Cell Brand | Unknown |
| Dimensions & Weight | |
| Deck Length | 21″ |
| Deck Width | 7.5″ |
| Ground Clearance | 4.9″ |
| Handlebar Width | 26.6″ |
| Unfolded Width | 26.6″ |
| Unfolded Height | 52″ |
| Unfolded Depth | 48″ |
| Folded Width | 26.6″ |
| Folded Height | 23.6″ |
| Folded Depth | 48″ |
| Adjustable Handlebar |
No
|
| Deck-to-Handlebar Height | 40.9″ |
| Weight | 65 lbs |
| Weight Limit | 265 lbs |
| Ride Characteristics | |
| Terrain | Street |
| Footrest |
Yes
|
| Tire Type | Pneumatic |
| Pneumatic Type | Tubeless |
| Tire Size (Front) | 10″ |
| Tire Size (Rear) | 10″ |
| Suspension | Front spring, Rear spring |
| Safety & Durability | |
| Brakes | Drum, Electronic |
| Fold Location | Stem |
| Lights | Both |
| IP Rating | IP66 |
| Features | |
| App |
Yes
|
| Speed Modes |
Yes
|
| Cruise Control |
Yes
|
| Quick-Swap Battery |
No
|
| Folding Mechanism |
Yes
|
| Seat Add-On |
No
|
| Foldable Handlebars |
No
|
| Zero-Start |
Yes
|
| Push-To-Start |
Yes
|
| Turn Signals |
Yes
|
| Brake Curve Adjustment |
Yes
|
| Acceleration Adjustment |
Yes
|
| Self-healing tires |
Yes
|
| Speed limiting |
Yes
|
| Over-the-air firmware updates |
Yes
|
| Adjustable suspension |
No
|
| Steering dampener |
No
|
| Location tracking |
No
|
| Electronic horn |
No
|
| NFC Unlock |
No
|
| ERideHero Tests | |
| Top Speed Test | 32.3 MPH |
| Accel. Avg. (0-15 MPH) | 2.33 s |
| Accel. Avg. (0-20 MPH) | 4.6 s |
| Accel. Avg. (0-25 MPH) | 7.41 s |
| Accel. Avg. (0-30 MPH) | 12.4 s |
| Accel. Avg. (0-Top) | 15.1 s |
| Accel. Fastest (0-15 MPH) | 2.14 s |
| Accel. Fastest (0-20 MPH) | 4.21 s |
| Accel. Fastest (0-25 MPH) | 6.64 s |
| Accel. Fastest (0-30 MPH) | 11.6 s |
| Accel. Fastest (0-Top) | 14.9 s |
| Range Test (Fast) | 24.7 miles |
| Range Test (Regular) | 29.8 miles |
| Range Test (Slow) | 34.6 miles |
| Brake Distance (15 MPH) | 11.1 ft |
| Hill Climbing | 7.1 s |
| Advanced Comparison | |
| Price vs. Weight | 18.45 $/lb |
| Price vs. Speed | 37.47 $/MPH |
| Price vs. Range | 31.55 $/mile |
| Price vs. Wh | 1.25 $/Wh |
| Price vs. Watt | 1.2 $/W |
| Price vs. Max Load | 4.52 $/lb |
| Price vs. Tested Range | 40.23 $/mile |
| Price vs. Tested Speed | 37.12 $/MPH |
| Price vs. Brake Distance | 108.02 $/ft |
| Price vs. Hill Test | 168.87 $/s |
| Price vs. Accel (15 MPH) | 514.59 $/s |
| Price vs. Accel (20 MPH) | 260.65 $/s |
| Price vs. Accel (25 MPH) | 161.81 $/s |
| Price vs. Accel (30 MPH) | 96.69 $/s |
| Speed vs. Weight | 0.49 MPH/lb |
| Range vs. Weight | 0.58 mile/lb |
| Tested Range vs. Weight | 0.46 mile/lb |
| Speed vs. Max Load | 0.12 MPH/lb |
| Range vs. Max Load | 0.14 mile/lb |





Reviews
There are no reviews yet.